|
|
|
|
|
|
| 1 | Lewis Hamilton | 157 |
| 2 | Jenson Button | 143 |
| 3 | Sebastian Vettel | 136 |
| 4 | Mark Webber | 136 |
| 5 | Fernando Alonso | 119 |
| 6 | Nico Rosberg | 91 |
| 7 | Robert Kubica | 89 |
| 8 | Felipe Massa | 85 |
| 9 | Michael Schumacher | 46 |
| 10 | Adrian Sutil | 33 |
| 11 | Rubens Barrichello | 29 |
| 12 | Kamui Kobayashi | 15 |
| 13 | Vitantonio Liuzzi | 11 |
| 14 | Sebastien Buemi | 8 |
| 15 | Vitaly Petrov | 7 |
| 16 | Jaime Alguersuari | 3 |
| 17 | Nico Hulkenberg | 2 |
| 18 | Pedro de la Rosa | 1 |
| 19 | Jarno Trulli | 0 |
| 20 | Heikki Kovalainen | 0 |
| 21 | Karun Chandhok | 0 |
| 22 | Sakon Yamamoto | 0 |
| 23 | Bruno Senna | 0 |
| 24 | Timo Glock | 0 |
| 25 | Lucas di Grassi | 0 |
| 1 | McLaren Mercedes | 300 |
| 2 | Red Bull-Renault | 272 |
| 3 | Ferrari | 204 |
| 4 | Brawn Mercedes GP | 137 |
| 5 | Renault | 96 |
| 6 | Force India | 44 |
| 7 | Williams-Toyota | 31 |
| 8 | BMW Sauber | 16 |
| 9 | Toro-Rosso | 11 |
| 10 | Lotus | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin | 0 |

| MACARİSTAN GRAND PRIX HUNGARORING 1 AĞUSTOS 2010 |
| BELÇİKA GRAND PRIX SPA-FRANCHORCHAMPS 29 AĞUSTOS 2010 |
| İTALYA GRAND PRIX MONZA 12 EYLÜL 2010 |
| SİNGAPUR GRAND PRIX SİNGAPUR 26 EYLÜL 2010 |
| JAPONYA GRAND PRIX SUZUKA 10 EKİM 2010 |